ALR DOC Chapter Activities
Year: Sort by:
Area-Chapter | Date | Type | Activity Title | Who Attended | Attended | Miles | Hours | Amount Raised | Amount Donated | |
|---|---|---|---|---|---|---|---|---|---|---|
| Area 5 - Chapter 106 | 04/15/2026 | Community Event | SAL Wacky Wednesday | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 40 | 40 | 6 | $0 | $0 | |
| Area 2 - Chapter 69 | 04/14/2026 | Funeral | SP4 Robert Lewis Olden, | American Legion Riders | 1 | 69 | 4 | $0 | $0 | |
| Area 2 - Chapter 82 | 04/12/2026 | Send off 25 Veterans plus escorts distribute Coins to Veterans | Honor Flight | American Legion Riders | 1 | 0 | 2 | $0 | $175 | |
| Area 5 - Chapter 460 | 04/12/2026 | Community Event | Chapter breakfast | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 47 | 0 | 6 | $475 | $0 | |
| Area 5 - Chapter 106 | 04/11/2026 | Community Event | Steaks and Stogies | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 90 | 0 | 14 | $1250 | $0 | |
| Area 2 - Chapter 82 | 04/11/2026 | Al James McCue | Buddy check | American Legion Riders | 1 | 0 | 2 | $0 | $0 | |
| Area 4 - Chapter 359 | 04/11/2026 | Inventory/ Post Business | Post Business | American Legion Riders | 6 | 0 | 2 | $0 | $0 | |
| Area 5 - Chapter 460 | 04/11/2026 | Community Event | Attended ALR 364 burger burn | American Legion Riders | 5 | 140 | 0 | $0 | $75 | |
| Area 3 - Chapter 684 | 04/09/2026 | Funeral | Baraglia escort to BNC | American Legion Riders | 2 | 190 | 16 | $0 | $0 | |
| Area 2 - Chapter 69 | 04/07/2026 | Funeral | Army vet John Schafer | American Legion Riders | 1 | 46 | 2 | $0 | $0 | |
| Area 5 - Chapter 364 | 04/07/2026 | Funeral | PGR Mission | American Legion Riders | 1 | 36 | 2 | $0 | $0 | |
| Area 1 - Chapter 111 | 04/04/2026 | Community Event | Fort Bragg Run | American Legion, American Legion Riders, Sons of the American Legion | 4 | 240 | 8 | $0 | $0 | |
| Area 5 - Chapter 364 | 04/04/2026 | Community Event | ALR 364 Burger Burn | American Legion Riders, Sons of the American Legion | 5 | 0 | 10 | $117 | $0 | |
| Area 2 - Chapter 69 | 04/03/2026 | Funeral | Field Maintenance Officer Charles Chapman | American Legion Riders | 1 | 86 | 3 | $0 | $0 | |
| Area 5 - Chapter 460 | 04/03/2026 | Community Event | served dinner to Post members | American Legion, American Legion Riders, Sons of the American Legion, American Legion Auxiliary | 27 | 0 | 2 | $241 | $0 | |
| Area 2 - Chapter 82 | 04/01/2026 | Rich in Tracy Cal | Buddy Check | American Legion Riders | 1 | 112 | 4 | $0 | $0 | |
